
vs
AI Score Prediction1 - 1
Europa League · Matchday
2026-04-16 19:00:00 · 03:00 · The City Ground

AI Prediction
Predicted Score
NFO1 - 1
POR
52%
ConfidenceWin Probability
40.5%Home
29.0%Draw
30.5%Away
Bookmaker Consensus
42.7%Home
29.2%Draw
28.1%Away
Top AI Picks
Double ChanceTwo outcomes coveredNFO or POR71% probability
Total GoalsOver or Under 2.5 goalsUnder 2.551% chance of 0-2 goals
Both Teams ScoreWill both teams find the net?Yes52% both teams score
Asian HandicapHandicap advantage pick—No data available
GoalscorerMost likely to score1Also: 2
Goal Probability
NFO POR
30%
21%
33%
32%
19%
25%
7%
13%
Odds Comparison
Win H-1.5%
41%
42%
Draw-0.7%
29%
30%
Win A+2.1%
31%
28%
PredictNext AI Market Avg
AI & Market Agree: Home Win
Bookmaker Odds (1X2)EV = AI Prob × Odds − 1
| Bookmaker | Home | Draw | Away | EV Home | EV Draw | EV Away |
|---|---|---|---|---|---|---|
| bet365VALUE | 2.25 | 3.10 | 3.40 | -8.9% | -10.1% | +3.7% |
| PinnacleVALUE | 2.30 | 3.21 | 3.29 | -6.9% | -6.9% | +0.3% |
| 1xbetVALUE | 2.36 | 3.35 | 3.41 | -4.4% | -2.9% | +4.0% |
| WilliamHillVALUE | 2.20 | 3.10 | 3.30 | -10.9% | -10.1% | +0.6% |
| BetfairVALUE | 2.25 | 3.20 | 3.30 | -8.9% | -7.2% | +0.6% |
| bwinVALUE | 2.20 | 3.20 | 3.40 | -10.9% | -7.2% | +3.7% |
| UnibetVALUE | 2.28 | 3.15 | 3.30 | -7.7% | -8.7% | +0.6% |
| LadbrokesVALUE | 2.20 | 3.20 | 3.40 | -10.9% | -7.2% | +3.7% |
| MelBetVALUE | 2.27 | 3.22 | 3.28 | -8.1% | -6.6% | +0.0% |
| MarathonbetVALUE | 2.32 | 3.30 | 3.36 | -6.0% | -4.3% | +2.5% |
| 188BetVALUE | 2.25 | 3.25 | 3.45 | -8.9% | -5.8% | +5.2% |
| MansionBet | 2.17 | 3.15 | 3.15 | -12.1% | -8.7% | -3.9% |
| Sbo | 2.20 | 2.83 | 2.93 | -10.9% | -17.9% | -10.6% |
| DafabetVALUE | 2.26 | 3.25 | 3.45 | -8.5% | -5.8% | +5.2% |
| CoralVALUE | 2.20 | 3.20 | 3.40 | -10.9% | -7.2% | +3.7% |
| 10BetVALUE | 2.22 | 3.15 | 3.35 | -10.1% | -8.7% | +2.2% |
Polymarket Odds
Loading prediction market data...