KPLKenya
Premier League
15 recent results39.6% AI accuracy
No upcoming matches scheduled for Premier League right now. See Results and Standings below.
1 - 1FT
Shabana
0-149%
2 - 1FT
Mathare United
1-040%
2 - 2FT
Homeboyz
0-140%
0 - 1FT
Posta Rangers
1-039%
0 - 2FT
APS Bomet
1-045%
1 - 3FT
Gor Mahia
0-147%
0 - 1FT
Shabana
0-144%
1 - 2FT
Leopards
1-137%
2 - 2FT
Posta Rangers
1-048%
0 - 1FT
Mathare United
1-045%
0 - 2FT
Leopards
1-142%
1 - 0FT
Shabana
1-142%
3 - 0FT
Sofapaka
1-044%
1 - 1FT
Police
2 - 2FT
Bandari
1-042%
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 34 | 20 | 9 | 5 | 28 | 69 |
| 2 | Leopards | 34 | 19 | 7 | 8 | 16 | 64 |
| 3 | Police | 34 | 13 | 16 | 5 | 10 | 55 |
| 4 | Nairobi United | 32 | 14 | 10 | 8 | 11 | 52 |
| 5 | Shabana | 34 | 14 | 10 | 10 | 1 | 52 |
| 6 | Homeboyz | 34 | 12 | 13 | 9 | 10 | 49 |
| 7 | KCB | 34 | 13 | 9 | 12 | -1 | 48 |
| 8 | Murang'a SEAL | 34 | 13 | 8 | 13 | 0 | 47 |
| 9 | Tusker | 34 | 13 | 6 | 15 | -5 | 45 |
| 10 | Mara Sugar | 34 | 10 | 14 | 10 | 0 | 44 |
| 11 | Bandari | 34 | 9 | 17 | 8 | 0 | 44 |
| 12 | Ulinzi Stars | 34 | 11 | 8 | 15 | -2 | 41 |
| 13 | Mathare United | 34 | 11 | 8 | 15 | -4 | 41 |
| 14 | APS Bomet | 32 | 10 | 10 | 12 | 1 | 40 |
| 15 | Posta Rangers | 34 | 9 | 13 | 12 | -9 | 40 |
| 16 | Kariobangi Sharks | 34 | 8 | 14 | 12 | -3 | 38 |
| 17 | Bidco United | 34 | 5 | 12 | 17 | -21 | 27 |
| 18 | Sofapaka | 34 | 3 | 10 | 21 | -32 | 19 |
No scheduled fixtures found.